Funding - Awards
1. Proof of Concept Awards
Following the regular calls to Proof-of-Concept Fund, wWe are pleased to announce the following projects have been awarded the Proof-of-Concept Fund. For project profile, please click the link.
| No. | Project Title | UK Principal Academic | UK Intitutions | Chinese Principal Academic | Chinese Institutions |
| 01 | Comprehensive Database of Traditional Chinese Medicine | Prof. Peter Hylands/ Dr David J Barlow | King's College London | Prof. Weiliang Zhu | Shanghai Institute of Materia Medica, Chinese Academy of Sciences |
| 02 | Development of a Prototype Anthropomorphic Robotic Hand | Prof. Jian S Dai | King's College London | Prof. Shu X Wang | Tianjin University |
| 03 | Anti-HCV immune responses in chronically infected patients by HCV antigen loaded Microsomes | Prof. Ping Wang | Queen Mary, University of London | Prof. Jiming Zhang | Fudan University |
| 04 | Overcoming the barriers of commercializing biomass fast pyrolysis technology with joint efforts between UK and China | Dr. Sai Gu | University of Southampton | Professor Shurong Wang | Zhejiang University |
| 05 | Pharmaceutical and commercial development of a purified phytochemical extract from the Chinese fungus, Ganoderma lucidum for use in prostate cancer chemoprevention |
Professor Sue Watson | The University of Nottingham | Professor De-An Guo | Shanghai Institute of Materia Medica, Chinese Academy of Sciences |
| 06 | Development of prototype low-cost GPS receivers for high precision real-time applications |
Dr Xiaolin Meng | The University of Nottingham | Professor Chuang Shi | Wuhan University |
| 07 | Development of software for monitoring blood flow to the brain | Dr. David M. Simpson | University of Southampton | Dr. Jia Liu | Shenzhen Institute of Advanced Technology, Chinese Academy of Sciences |
| 08 | Development of a geostationary forest fire monitoring and characterising system for China and wider Asia region | Prof Martin Wooster | King's College London | Prof Liu Cheng | National Satellite Metereological Centre |
| 09 | Novel photo-catalytic mop fan air cleaning system | Prof Saffa Riffat | The University of Nottingham | Prof Yinping Zhang | Tsinghua University |
| 10 | High-efficiency carbon nanotube hetero-junction solar cells for energy generation | Dr Yanqiu Zhu | The University of Nottingham | Dr Jinquan Wei | Tsinghua University |
| 11 | Development of anti-fibrotic drugs from Chinese Herbs | Dr Qihe Xu; Prof Bruce Hendry | King's College London | Dr Qing Xu | Dalian Institute of Chemical Physics, CAS |
| 12 | Nanocrystalline functionally-graded wear and corrosion resistant coatings | Dr. Shuncai Wang | University of Southampton | Prof L P Wang | Lanzhou Institute of Chemical Physics, CAS |
| 13 | EMC testing of mobile communications platforms | Prof. Xiaodong Chen | Queen Mary University of London | Dr Jungsheng Yu | Beijing University of Posts and Telecommunication |
Following the monthly call to ICUK Partnership Grant and the assessments by the ICUK Executive team, a number of projects have been awarded the Partnershp Grant. It's worth noting that some of the Partnership Grant projects have very strong potential to lead to a future proof-of-concept project. To view the most update list of the Partnership Grant, please click the link. This list will be updated on a monthly basis. For brief project profile, please click here.

